Usage Statistics for calculadora.org

Summary Period: February 2025
Generated 01-Mar-2025 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 178272
Total Files 157997
Total Pages 148641
Total Visits 15807
Total KBytes 13406430
Total Unique Sites 9784
Total Unique URLs 63
Total Unique Referrers 1241
Total Unique User Agents 1232
. Avg Max
Hits per Hour 265 968
Hits per Day 6366 9179
Files per Day 5642 7908
Pages per Day 5308 8131
Sites per Day 349 664
Visits per Day 564 710
KBytes per Day 478801 711894
Hits by Response Code
Code 200 - OK 88.63% 157997
Code 301 - Moved Permanently 0.73% 1299
Code 304 - Not Modified 0.10% 183
Code 400 - Bad Request 0.06% 99
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 10.48% 18676
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 9179 5.15% 7908 5.01% 8131 5.47% 510 3.23% 473 4.83% 689254 5.14%
2 7617 4.27% 6583 4.17% 6696 4.50% 498 3.15% 471 4.81% 572736 4.27%
3 8624 4.84% 7485 4.74% 7398 4.98% 615 3.89% 586 5.99% 703239 5.25%
4 8988 5.04% 7702 4.87% 7608 5.12% 621 3.93% 613 6.27% 711894 5.31%
5 8992 5.04% 7385 4.67% 7358 4.95% 684 4.33% 664 6.79% 666005 4.97%
6 7352 4.12% 5871 3.72% 6140 4.13% 626 3.96% 606 6.19% 505861 3.77%
7 7262 4.07% 6090 3.85% 6225 4.19% 582 3.68% 537 5.49% 543142 4.05%
8 6850 3.84% 5698 3.61% 6007 4.04% 490 3.10% 463 4.73% 533803 3.98%
9 6302 3.54% 5898 3.73% 5362 3.61% 539 3.41% 494 5.05% 532411 3.97%
10 6713 3.77% 6200 3.92% 5560 3.74% 615 3.89% 582 5.95% 537415 4.01%
11 6933 3.89% 6294 3.98% 5758 3.87% 611 3.87% 582 5.95% 531735 3.97%
12 6844 3.84% 6337 4.01% 5520 3.71% 618 3.91% 615 6.29% 541238 4.04%
13 6536 3.67% 5878 3.72% 5531 3.72% 548 3.47% 537 5.49% 539832 4.03%
14 6503 3.65% 6010 3.80% 5399 3.63% 519 3.28% 504 5.15% 548933 4.09%
15 6477 3.63% 6015 3.81% 5589 3.76% 454 2.87% 450 4.60% 576258 4.30%
16 6563 3.68% 6182 3.91% 5700 3.83% 443 2.80% 406 4.15% 560735 4.18%
17 7865 4.41% 6771 4.29% 6691 4.50% 564 3.57% 517 5.28% 529991 3.95%
18 5270 2.96% 4888 3.09% 4126 2.78% 555 3.51% 545 5.57% 330103 2.46%
19 4752 2.67% 4339 2.75% 3549 2.39% 582 3.68% 573 5.86% 326280 2.43%
20 4557 2.56% 4146 2.62% 3536 2.38% 534 3.38% 519 5.30% 327986 2.45%
21 4463 2.50% 3941 2.49% 3512 2.36% 547 3.46% 541 5.53% 314361 2.34%
22 4016 2.25% 3649 2.31% 3315 2.23% 449 2.84% 437 4.47% 317151 2.37%
23 4387 2.46% 4056 2.57% 3622 2.44% 541 3.42% 493 5.04% 329685 2.46%
24 5624 3.15% 5224 3.31% 4644 3.12% 710 4.49% 614 6.28% 336764 2.51%
25 4804 2.69% 4278 2.71% 3743 2.52% 661 4.18% 640 6.54% 329545 2.46%
26 5297 2.97% 4416 2.79% 4306 2.90% 645 4.08% 600 6.13% 334465 2.49%
27 5067 2.84% 4659 2.95% 4021 2.71% 594 3.76% 538 5.50% 318438 2.38%
28 4435 2.49% 4094 2.59% 3594 2.42% 531 3.36% 493 5.04% 317170 2.37%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7373 4.14% 234 6571 4.16% 220 6163 4.15% 20276 567724 4.23%
1 282 7905 4.43% 253 7090 4.49% 248 6949 4.68% 20862 584135 4.36%
2 266 7452 4.18% 243 6829 4.32% 236 6634 4.46% 20768 581498 4.34%
3 271 7611 4.27% 247 6937 4.39% 239 6706 4.51% 20739 580695 4.33%
4 237 6640 3.72% 213 5989 3.79% 209 5853 3.94% 20685 579182 4.32%
5 236 6629 3.72% 210 5881 3.72% 212 5947 4.00% 20504 574124 4.28%
6 224 6293 3.53% 197 5536 3.50% 198 5545 3.73% 19854 555903 4.15%
7 223 6245 3.50% 198 5559 3.52% 202 5666 3.81% 19935 558190 4.16%
8 234 6552 3.68% 209 5855 3.71% 204 5718 3.85% 19978 559388 4.17%
9 267 7502 4.21% 215 6024 3.81% 230 6462 4.35% 19800 554407 4.14%
10 248 6959 3.90% 226 6332 4.01% 206 5791 3.90% 19874 556481 4.15%
11 265 7445 4.18% 241 6762 4.28% 219 6157 4.14% 20105 562939 4.20%
12 271 7591 4.26% 244 6850 4.34% 223 6264 4.21% 20137 563832 4.21%
13 268 7506 4.21% 231 6477 4.10% 221 6209 4.18% 20030 560847 4.18%
14 267 7478 4.19% 230 6442 4.08% 217 6091 4.10% 20004 560123 4.18%
15 258 7240 4.06% 234 6570 4.16% 210 5900 3.97% 19704 551700 4.12%
16 287 8036 4.51% 250 7024 4.45% 226 6343 4.27% 19410 543485 4.05%
17 279 7817 4.38% 249 6997 4.43% 216 6065 4.08% 19333 541318 4.04%
18 293 8208 4.60% 256 7193 4.55% 228 6397 4.30% 19557 547596 4.08%
19 291 8165 4.58% 258 7247 4.59% 220 6187 4.16% 19185 537175 4.01%
20 276 7734 4.34% 246 6907 4.37% 211 5908 3.97% 19087 534423 3.99%
21 298 8349 4.68% 253 7095 4.49% 245 6885 4.63% 19281 539880 4.03%
22 275 7724 4.33% 241 6749 4.27% 226 6334 4.26% 19369 542333 4.05%
23 279 7818 4.39% 252 7081 4.48% 230 6467 4.35% 20323 569051 4.24%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 66413 37.25% 8295087 61.87% /plesk-stat/webstat-ssl/usage_202501.html
2 35930 20.15% 4495415 33.53% /plesk-stat/webstat-ssl/usage_202412.html
3 23078 12.95% 60974 0.45% /
4 9674 5.43% 7329 0.05% /favicon.ico
5 8960 5.03% 5955 0.04% /estilo.css
6 2516 1.41% 290682 2.17% /plesk-stat/webstat-ssl/usage_202502.html
7 1938 1.09% 7864 0.06% /hipoteca/
8 1865 1.05% 1449 0.01% /f21_archivos/calculator_zf4.css
9 1252 0.70% 93435 0.70% /plesk-stat/webstat/usage_202502.html
10 1233 0.69% 15345 0.11% /cientifica/
11 1220 0.68% 12371 0.09% /webstat/
12 1074 0.60% 498 0.00% /ads.txt
13 473 0.27% 4911 0.04% /plesk-stat/webstat-ssl/
14 436 0.24% 39615 0.30% /plesk-stat/webstat/usage_202411.html
15 350 0.20% 3549 0.03% /plesk-stat/webstat/
16 316 0.18% 580 0.00% /CARPE_ZF20/scripts/calculator_zf3.js
17 312 0.18% 251 0.00% /CARPE_ZF20/styles/calculator_zf4.css
18 272 0.15% 25145 0.19% /plesk-stat/webstat/usage_202412.html
19 179 0.10% 191 0.00% /azucar/
20 152 0.09% 13965 0.10% /plesk-stat/webstat/usage_202501.html
21 140 0.08% 10122 0.08% /webstat/usage_202502.html
22 82 0.05% 7583 0.06% /webstat/usage_202412.html
23 55 0.03% 101 0.00% /plesk-stat/
24 49 0.03% 199 0.00% /hipoteca//
25 43 0.02% 175 0.00% /hipoteca///
26 16 0.01% 57 0.00% /css/style.css
27 16 0.01% 88 0.00% /index2.php
28 13 0.01% 73 0.00% /politica-privacidad.php
29 11 0.01% 1366 0.01% /plesk-stat/webstat-ssl/usage_202411.html
30 10 0.01% 21 0.00% /f21_archivos/calculator_zf3.js

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 66413 37.25% 8295087 61.87% /plesk-stat/webstat-ssl/usage_202501.html
2 35930 20.15% 4495415 33.53% /plesk-stat/webstat-ssl/usage_202412.html
3 2516 1.41% 290682 2.17% /plesk-stat/webstat-ssl/usage_202502.html
4 1252 0.70% 93435 0.70% /plesk-stat/webstat/usage_202502.html
5 23078 12.95% 60974 0.45% /
6 436 0.24% 39615 0.30% /plesk-stat/webstat/usage_202411.html
7 272 0.15% 25145 0.19% /plesk-stat/webstat/usage_202412.html
8 1233 0.69% 15345 0.11% /cientifica/
9 152 0.09% 13965 0.10% /plesk-stat/webstat/usage_202501.html
10 1220 0.68% 12371 0.09% /webstat/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 23078 12.95% 9990 69.98% /
2 1938 1.09% 1497 10.49% /hipoteca/
3 1220 0.68% 497 3.48% /webstat/
4 35930 20.15% 308 2.16% /plesk-stat/webstat-ssl/usage_202412.html
5 3 0.00% 299 2.09% /plesk-stat/webstat/usage_202410.html
6 473 0.27% 250 1.75% /plesk-stat/webstat-ssl/
7 436 0.24% 209 1.46% /plesk-stat/webstat/usage_202411.html
8 1252 0.70% 198 1.39% /plesk-stat/webstat/usage_202502.html
9 350 0.20% 187 1.31% /plesk-stat/webstat/
10 1233 0.69% 184 1.29% /cientifica/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 23078 12.95% 10061 67.26% /
2 1938 1.09% 1524 10.19% /hipoteca/
3 1233 0.69% 1064 7.11% /cientifica/
4 1252 0.70% 626 4.19% /plesk-stat/webstat/usage_202502.html
5 1220 0.68% 495 3.31% /webstat/
6 2516 1.41% 345 2.31% /plesk-stat/webstat-ssl/usage_202502.html
7 179 0.10% 130 0.87% /azucar/
8 35930 20.15% 110 0.74% /plesk-stat/webstat-ssl/usage_202412.html
9 473 0.27% 103 0.69% /plesk-stat/webstat-ssl/
10 436 0.24% 98 0.66% /plesk-stat/webstat/usage_202411.html

Top 30 of 9784 Total Sites
# Hits Files KBytes Visits Hostname
1 66408 37.25% 66408 42.03% 8294463 61.87% 1 0.01% 94-130-140-121.ptr
2 21031 11.80% 21031 13.31% 2631310 19.63% 2 0.01% static.129.238.107.91.clients.your-server.de
3 14153 7.94% 14153 8.96% 1770766 13.21% 2 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 5814 3.26% 0 0.00% 3354 0.03% 1 0.01% 82-147-84-231.vpsdedic.ru
5 1966 1.10% 1965 1.24% 5209 0.04% 62 0.39% 104.28.115.48
6 1886 1.06% 1886 1.19% 219713 1.64% 12 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 1409 0.79% 1409 0.89% 3736 0.03% 60 0.38% 104.28.115.49
8 1176 0.66% 1176 0.74% 3111 0.02% 71 0.45% 104.28.115.50
9 754 0.42% 670 0.42% 50553 0.38% 97 0.61% vmi2433924.contaboserver.net
10 692 0.39% 0 0.00% 257 0.00% 1 0.01% ec2-16-78-151-40.ap-southeast-3.compute.amazonaws.com
11 659 0.37% 659 0.42% 7119 0.05% 104 0.66% static.234.72.216.95.clients.your-server.de
12 583 0.33% 516 0.33% 837 0.01% 103 0.65% static.masmovil.com
13 440 0.25% 5 0.00% 252 0.00% 2 0.01% 193.41.206.176
14 432 0.24% 432 0.27% 1145 0.01% 76 0.48% hfc-181-142-92-196.une.net.co
15 397 0.22% 290 0.18% 16647 0.12% 101 0.64% 125-228-216-16.hinet-ip.hinet.net
16 385 0.22% 207 0.13% 510 0.00% 45 0.28% 62.57.112.168.dyn.user.ono.com
17 326 0.18% 290 0.18% 22380 0.17% 48 0.30% 82-147-84-26.vpsdedic.ru
18 280 0.16% 0 0.00% 134 0.00% 1 0.01% 199.101.196.81
19 280 0.16% 0 0.00% 134 0.00% 1 0.01% 45.130.83.103
20 274 0.15% 0 0.00% 102 0.00% 1 0.01% 206.189.82.216
21 245 0.14% 0 0.00% 124 0.00% 1 0.01% 132.145.140.179
22 245 0.14% 0 0.00% 124 0.00% 1 0.01% 149.130.215.43
23 221 0.12% 215 0.14% 15535 0.12% 36 0.23% 82.21.185.59
24 219 0.12% 162 0.10% 426 0.00% 98 0.62% crawl-66-249-66-8.googlebot.com
25 217 0.12% 217 0.14% 4206 0.03% 184 1.16% static.214.37.217.95.clients.your-server.de
26 211 0.12% 158 0.10% 11465 0.09% 38 0.24% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
27 210 0.12% 167 0.11% 503 0.00% 95 0.60% crawl-66-249-66-9.googlebot.com
28 207 0.12% 207 0.13% 102 0.00% 0 0.00% 124.166.211.35.bc.googleusercontent.com
29 197 0.11% 197 0.12% 522 0.00% 7 0.04% a172-225-84-157.deploy.static.akamaitechnologies.com
30 196 0.11% 196 0.12% 519 0.00% 6 0.04% a172-226-126-41.deploy.static.akamaitechnologies.com

Top 10 of 9784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66408 37.25% 66408 42.03% 8294463 61.87% 1 0.01% 94-130-140-121.ptr
2 21031 11.80% 21031 13.31% 2631310 19.63% 2 0.01% static.129.238.107.91.clients.your-server.de
3 14153 7.94% 14153 8.96% 1770766 13.21% 2 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 1886 1.06% 1886 1.19% 219713 1.64% 12 0.08% nat-100-72-46-192-27-sh3.natanet.ru
5 754 0.42% 670 0.42% 50553 0.38% 97 0.61% vmi2433924.contaboserver.net
6 326 0.18% 290 0.18% 22380 0.17% 48 0.30% 82-147-84-26.vpsdedic.ru
7 397 0.22% 290 0.18% 16647 0.12% 101 0.64% 125-228-216-16.hinet-ip.hinet.net
8 221 0.12% 215 0.14% 15535 0.12% 36 0.23% 82.21.185.59
9 211 0.12% 158 0.10% 11465 0.09% 38 0.24% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
10 659 0.37% 659 0.42% 7119 0.05% 104 0.66% static.234.72.216.95.clients.your-server.de

Top 30 of 1241 Total Referrers
# Hits Referrer
1 49197 27.60% https://tdpromen.ru/
2 40375 22.65% - (Direct Request)
3 21031 11.80% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 14153 7.94% https://betzula.cam/
5 2904 1.63% https://topratedstuff.net/
6 2010 1.13% https://iptvzoneonline.com/
7 1886 1.06% https://aviasales.tp.st/e2iLbJlB
8 1394 0.78% https://www.proko.com/@legedumetda/activity
9 1376 0.77% https://www.proko.com/@tracezniteku/activity
10 1337 0.75% https://www.proko.com/@cetommalapi/activity
11 1334 0.75% https://www.proko.com/@perpudisbesett/activity
12 1324 0.74% https://www.proko.com/@propeaxliwellvo/activity
13 1322 0.74% https://www.proko.com/@naiskilquitaidesk/activity
14 1316 0.74% https://www.proko.com/@tiodevitoher/activity
15 1311 0.74% https://www.proko.com/@satesvitinan/activity
16 1309 0.73% https://www.proko.com/@kayclinutimbu/activity
17 1308 0.73% https://www.proko.com/@mobungdingboreat/activity
18 1307 0.73% https://www.proko.com/@nelmicamissu/activity
19 1296 0.73% https://www.proko.com/@anammevespa/activity
20 1274 0.71% https://www.proko.com/@evdirmuvecog/activity
21 1168 0.66% https://www.google.com/
22 1003 0.56% www.google.com
23 903 0.51% https://www.calculadora.org
24 900 0.50% https://thebestoptions.net/
25 490 0.27% https://www.google.com/search
26 141 0.08% https://nutriew.com/
27 134 0.08% http://calculadora.org
28 104 0.06% http://www.calculadora.org
29 89 0.05% https://www.google.es/
30 61 0.03% https://www.bing.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 23 74.19% https://www.calculadora.org/hipoteca/
2 5 16.13% calculadora hipoteca
3 2 6.45% https://www.calculadora.org/
4 1 3.23% traductor

Top 15 of 1232 Total User Agents
# Hits User Agent
1 7793 4.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
2 5026 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4964 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4939 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4876 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3102 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3002 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2935 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2876 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2871 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 2866 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2794 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 2595 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2581 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2565 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 90091 50.54% 83520 52.86% 8471452 63.19% Unresolved/Unknown
2 29246 16.41% 25214 15.96% 1830623 13.65% Commercial (com)
3 22270 12.49% 22122 14.00% 2647013 19.74% Germany
4 14213 7.97% 12418 7.86% 110140 0.82% Network (net)
5 9344 5.24% 3232 2.05% 305028 2.28% Russian Federation
6 6196 3.48% 5706 3.61% 9303 0.07% Spain
7 3954 2.22% 3445 2.18% 6539 0.05% Mexico
8 554 0.31% 540 0.34% 1307 0.01% Colombia
9 367 0.21% 143 0.09% 3255 0.02% European Union
10 271 0.15% 247 0.16% 411 0.00% Argentina
11 149 0.08% 86 0.05% 138 0.00% Educational (edu)
12 129 0.07% 129 0.08% 199 0.00% Catalan Community (cat)
13 112 0.06% 97 0.06% 5758 0.04% Sweden
14 106 0.06% 82 0.05% 4232 0.03% Czech Republic
15 105 0.06% 102 0.06% 141 0.00% Brazil
16 75 0.04% 59 0.04% 91 0.00% Chile
17 71 0.04% 61 0.04% 3818 0.03% Poland
18 70 0.04% 68 0.04% 94 0.00% China
19 62 0.03% 33 0.02% 443 0.00% Viet Nam
20 58 0.03% 50 0.03% 1342 0.01% Turkey
21 54 0.03% 37 0.02% 162 0.00% Non-Profit (org)
22 53 0.03% 53 0.03% 425 0.00% Italy
23 50 0.03% 8 0.01% 39 0.00% Finland
24 49 0.03% 48 0.03% 60 0.00% Ecuador
25 42 0.02% 41 0.03% 335 0.00% Canada
26 42 0.02% 4 0.00% 31 0.00% St. Helena
27 40 0.02% 33 0.02% 43 0.00% France
28 39 0.02% 37 0.02% 59 0.00% Uruguay
29 36 0.02% 36 0.02% 1201 0.01% Cambodia
30 36 0.02% 32 0.02% 43 0.00% Portugal


Generated by Webalizer Version 2.23